Every classic sampler, by year
The rack
22 samplers, by year
| Machine | Resolution | Sample time | Launch price | Known for |
|---|---|---|---|---|
| Fairlight CMI Series I Fairlight, 1979 | 8-bit, 24 kHz | £18,000 (reported; other accounts give £12,000 or £13,000) | Described by Museums Victoria as the first commercially available digital sampling instrument. source | |
| E-mu Emulator E-mu Systems, 1981 | $8,000 (reported; another account prints £8050) | E-mu's first sampler; about 500 were sold before it was discontinued in early 1984. source | ||
| E-mu Emulator II E-mu Systems, 1984 | $7,995 (reported) | The 1984 successor to the Emulator. source | ||
| Ensoniq Mirage Ensoniq, 1984 | about 3 seconds, as Hank Shocklee recalled | $1,695 (reported) | Brought sampling down to $1,695 when an Emulator cost about $8,000. source | |
| Fairlight CMI Series III Fairlight, 1985 | 16-bit, 50 kHz stereo | £60,000 (reported) | Took the Fairlight to 16-bit stereo and 16 voices. source | |
| E-mu SP-12 E-mu Systems, 1985 | $2,745 (reported) | Dave Rossum's sampling drum machine and the predecessor of the SP-1200. source | ||
| Akai S900 Akai, 1986 | 12-bit, 7.5-40 kHz | 750 KB; 63 seconds at 7.5 kHz, a little under 12 seconds at top quality | An eight-voice 12-bit sampler that let the user trade sample rate for time. source | |
| E-mu SP-1200 E-mu Systems, 1987 | 12-bit linear, 26.04 kHz | 10 seconds total; 2.5 seconds per sound | $2,995 (reported) | The gritty 12-bit drum sampler credited with the crunchy drums and filtered basslines of late-1980s and 1990s hip-hop. source |
| Akai S950 Akai, 1988 | 12-bit, up to 48 kHz | 750 KB, expandable to 2,250 KB; 9.89 seconds at 48 kHz | £1,399 inc VAT (1989 review, reported) | Its time-stretch, from 1% to 999%, became part of the sound of 1990s jungle. source |
| Akai MPC60 Akai / Roger Linn, 1988 | 12-bit, 40 kHz | 13.1 seconds (768 KB); 26.2 seconds expanded (1.5 MB) | $5,000 (reported) | Sixteen pads, a 99-track sequencer and Roger Linn's swing. source |
| Ensoniq ASR-10 Ensoniq, 1992 | Used by RZA, Kanye West, Timbaland, The Neptunes, Prince Paul and The Alchemist. source | |||
| Akai MPC3000 Akai / Roger Linn, 1994 | Added 32 voices, a filter and effects; J Dilla's Limited Edition unit is in the Smithsonian. source | |||
| Akai MPC2000 Akai, 1997 | 16-bit | The first MPC designed without Roger Linn. source | ||
| Boss SP-202 Dr. Sample Boss (Roland), 1998 | 4 minutes 20 seconds | The first of the SP line, with eight pads. source | ||
| Boss SP-303 Dr. Sample Boss (Roland), 2001 | Its Vinyl Sim and tape echo are credited on Madvillainy and Donuts. source | |||
| Roland SP-404 Roland, 2005 | Twelve pads, 29 effects and a CompactFlash slot; the sampler of the beat scene around Flying Lotus, Ras G and Dibia$e. source | |||
| Akai MPC One Akai, 2020 | $699 / £639 (reported) | A standalone MPC with a 7-inch touchscreen and no battery. source | ||
| Native Instruments Maschine+ Native Instruments, 2020 | $1,399 / £1,099 (reported, January 2021 review) | The first Maschine that runs without a computer. source | ||
| Roland SP-404MKII Roland, 2021 | 16 GB storage | The current SP-404, with an OLED screen and Skip Back Sampling. source | ||
| Teenage Engineering EP-133 K.O. II Teenage Engineering, 2023 | 16-bit, 46 kHz | 64 MB at launch; 128 MB standard from January 2026 | $299 / €349 (official launch price, as reported) | A 12-pad sampler with 999 sample slots at a $299 launch price. source |
| Akai S1000 Akai | 16-bit, 44.1 kHz stereo | 2 MB, expandable to 8 MB | Moved the Akai S-series to 16-bit stereo. source | |
| Casio SK-1 Casio | 8-bit, 9.38 kHz | 1.4 seconds | under $100 | A toy-priced sampling keyboard with a built-in microphone that became a circuit-bending standard. source |
How they work and who used them is in the machines section.